| MOSQUITO II | MUL/HEA/9801 |
| Title | HIV/AIDS Peer Education Intervention among the Military | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Site | Multi Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Status | in progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sector - Subsector | Health - HIV/AIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Date | 06/25/2098 - 06/25/2099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Ministry of National Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Description & Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This project is a continuation of the previous CARERE-supported project in Siem Reap and Battambang, aimed at reducing transmission of HIV/AIDS through changing of behavior to reduce risk exposure among military men and families, utilizing the peer education approach. The proposed project aims to develop further in-depth interventions among the Peer Educator Trainers (PET) and Peer Educators (PE) trained from the past project, as well as to expand the coverage to new battalions and military bases in Siem Reap, Battambang and in a new province, Banteay Meanchey. The project will be overseen by the Central Team from HIV/AIDS Unit, Ministry of National Defense (MoD) and will train PET who will then select and train the PE. The PE is the key change agent to disseminate information and organize activities with their military friends, families and communities surrounding the military bases. The PET will provided supervision and encouragement and support for PE throughout the project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project status as of 1/31/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - One six-day workshop held in PNP with 6 trainers. - Training curriculum and menual prepared, reviewed and distributed to PEs and PETs; - (PET) One day sensitizing for military commanders completed; - (BTB) One 2-day refresher course for PETs conducted; - (SRP) One 2-day refresher course for PETs conducted; - 721 STD patients received STD services at the military and civilian health center from Sept-Nov. 98; - (BTB) 4 two-day refresher courses for PEs conducted in 4 districts, Svay Por, Maung Russey, Ratanak Mondul, and Bavel; - (SRP) 3 two-day refresher courses for PEs conducted in 3 districts, Phnom Boak, Pouk and Sothnikum; - (BTB) 10 awareness raising and peer talked conducted by PEs and PETs; - (SRP) 12 awareness raising and peer talked conducted by PEs and PETs; - (BTB) One meeting of PEs and PETs held at 7 districts and 4 battalions with 51 people participated; - (SRP) One meeting held at every district and battalion; - VDO shown in three units Battambang H.Q, Battalion 6 and Maung Russey district; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V = Village, C = Commune, D = District, P = Province |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||